Week 4 · Oct 1–5, 2026 · Pick'em · circle one winner per game
| Date / Time | Away | Pick | Home | Pick |
|---|---|---|---|---|
| Thursday, Oct 1 | ||||
| 8:15 PM ET | Pittsburgh Steelers | Cleveland Browns | ||
| Sunday, Oct 4 | ||||
| 9:30 AM ET | Indianapolis Colts | Washington Commanders | ||
| 1:00 PM ET | New England Patriots | Buffalo Bills | ||
| 1:00 PM ET | New York Jets | Chicago Bears | ||
| 1:00 PM ET | Jacksonville Jaguars | Cincinnati Bengals | ||
| 1:00 PM ET | Arizona Cardinals | New York Giants | ||
| 1:00 PM ET | Los Angeles Rams | Philadelphia Eagles | ||
| 1:00 PM ET | Green Bay Packers | Tampa Bay Buccaneers | ||
| 1:00 PM ET | Tennessee Titans | Baltimore Ravens | ||
| 1:00 PM ET | Dallas Cowboys | Houston Texans | ||
| 4:05 PM ET | Miami Dolphins | Minnesota Vikings | ||
| 4:25 PM ET | Kansas City Chiefs | Las Vegas Raiders | ||
| 4:25 PM ET | Denver Broncos | San Francisco 49ers | ||
| 4:25 PM ET | Los Angeles Chargers | Seattle Seahawks | ||
| 8:20 PM ET | Detroit Lions | Carolina Panthers | ||
| Monday, Oct 5 | ||||
| 8:15 PM ET | Atlanta Falcons | New Orleans Saints | ||
Pick a winner above, then add both teams' final scores together.
| Atlanta Falcons @ New Orleans Saints · Monday, Oct 5 · 8:15 PM ET |
|---|