Week 3 · Sep 24–28, 2026 · Pick'em · circle one winner per game
| Date / Time | Away | Pick | Home | Pick |
|---|---|---|---|---|
| Thursday, Sep 24 | ||||
| 8:15 PM ET | Atlanta Falcons | Green Bay Packers | ||
| Sunday, Sep 27 | ||||
| 1:00 PM ET | Los Angeles Chargers | Buffalo Bills | ||
| 1:00 PM ET | Carolina Panthers | Cleveland Browns | ||
| 1:00 PM ET | New York Jets | Detroit Lions | ||
| 1:00 PM ET | Houston Texans | Indianapolis Colts | ||
| 1:00 PM ET | Kansas City Chiefs | Miami Dolphins | ||
| 1:00 PM ET | Tennessee Titans | New York Giants | ||
| 1:00 PM ET | Cincinnati Bengals | Pittsburgh Steelers | ||
| 1:00 PM ET | Seattle Seahawks | Washington Commanders | ||
| 1:00 PM ET | New England Patriots | Jacksonville Jaguars | ||
| 4:05 PM ET | Arizona Cardinals | San Francisco 49ers | ||
| 4:05 PM ET | Minnesota Vikings | Tampa Bay Buccaneers | ||
| 4:25 PM ET | Baltimore Ravens | Dallas Cowboys | ||
| 4:25 PM ET | Las Vegas Raiders | New Orleans Saints | ||
| 8:20 PM ET | Los Angeles Rams | Denver Broncos | ||
| Monday, Sep 28 | ||||
| 8:15 PM ET | Philadelphia Eagles | Chicago Bears | ||
Pick a winner above, then add both teams' final scores together.
| Philadelphia Eagles @ Chicago Bears · Monday, Sep 28 · 8:15 PM ET |
|---|