Week 16 · Dec 24–28, 2026 · Pick'em · circle one winner per game
| Date / Time | Away | Pick | Home | Pick |
|---|---|---|---|---|
| Thursday, Dec 24 | ||||
| 8:15 PM ET | Houston Texans | Philadelphia Eagles | ||
| Friday, Dec 25 | ||||
| 1:00 PM ET | Green Bay Packers | Chicago Bears | ||
| 4:30 PM ET | Buffalo Bills | Denver Broncos | ||
| 8:15 PM ET | Los Angeles Rams | Seattle Seahawks | ||
| Date TBD | ||||
| Time TBD | Tampa Bay Buccaneers | Atlanta Falcons | ||
| Time TBD | Cincinnati Bengals | Indianapolis Colts | ||
| Time TBD | Washington Commanders | Minnesota Vikings | ||
| Time TBD | Carolina Panthers | Pittsburgh Steelers | ||
| Sunday, Dec 27 | ||||
| 1:00 PM ET | Los Angeles Chargers | Miami Dolphins | ||
| 1:00 PM ET | Arizona Cardinals | New Orleans Saints | ||
| 1:00 PM ET | New England Patriots | New York Jets | ||
| 1:00 PM ET | Cleveland Browns | Baltimore Ravens | ||
| 4:05 PM ET | Tennessee Titans | Las Vegas Raiders | ||
| 4:25 PM ET | San Francisco 49ers | Kansas City Chiefs | ||
| 8:20 PM ET | Jacksonville Jaguars | Dallas Cowboys | ||
| Monday, Dec 28 | ||||
| 8:15 PM ET | New York Giants | Detroit Lions | ||
Pick a winner above, then add both teams' final scores together.
| New York Giants @ Detroit Lions · Monday, Dec 28 · 8:15 PM ET |
|---|