Week 9 · Nov 5–9, 2026 · Use points 1–15 once each (sum = 120)
Points check: my assigned points add up to __________ (should be 120)
Participant: _________________________
| Game | Pick | Pts |
|---|---|---|
| Jacksonville Jaguars @ Baltimore Ravens | ||
| Cincinnati Bengals @ Atlanta Falcons | ||
| Dallas Cowboys @ Indianapolis Colts | ||
| New York Jets @ Kansas City Chiefs | ||
| Detroit Lions @ Miami Dolphins | ||
| Cleveland Browns @ New Orleans Saints | ||
| New York Giants @ Philadelphia Eagles | ||
| Los Angeles Rams @ Washington Commanders | ||
| Denver Broncos @ Carolina Panthers | ||
| Houston Texans @ Los Angeles Chargers | ||
| Las Vegas Raiders @ San Francisco 49ers | ||
| Green Bay Packers @ New England Patriots | ||
| Arizona Cardinals @ Seattle Seahawks | ||
| Tampa Bay Buccaneers @ Chicago Bears | ||
| Buffalo Bills @ Minnesota Vikings |
Tiebreaker (combined final score): Buffalo Bills @ Minnesota Vikings · Monday, Nov 9 · 8:15 PM ET · ______
Free printable from OfficePoolHub.com