Week 6 · Oct 15–19, 2026 · Use points 1–14 once each (sum = 105)
Points check: my assigned points add up to __________ (should be 105)
Participant: _________________________
| Game | Pick | Pts |
|---|---|---|
| Seattle Seahawks @ Denver Broncos | ||
| Houston Texans @ Jacksonville Jaguars | ||
| Chicago Bears @ Atlanta Falcons | ||
| Baltimore Ravens @ Cleveland Browns | ||
| Tennessee Titans @ Indianapolis Colts | ||
| New York Jets @ New England Patriots | ||
| New Orleans Saints @ New York Giants | ||
| Carolina Panthers @ Philadelphia Eagles | ||
| Pittsburgh Steelers @ Tampa Bay Buccaneers | ||
| Arizona Cardinals @ Los Angeles Rams | ||
| Los Angeles Chargers @ Kansas City Chiefs | ||
| Buffalo Bills @ Las Vegas Raiders | ||
| Dallas Cowboys @ Green Bay Packers | ||
| Washington Commanders @ San Francisco 49ers |
Tiebreaker (combined final score): Washington Commanders @ San Francisco 49ers · Monday, Oct 19 · 8:15 PM ET · ______
Free printable from OfficePoolHub.com