Week 5 · Oct 8–12, 2026 · Use points 1–15 once each (sum = 120)
Points check: my assigned points add up to __________ (should be 120)
Participant: _________________________
| Game | Pick | Pts |
|---|---|---|
| Tampa Bay Buccaneers @ Dallas Cowboys | ||
| Philadelphia Eagles @ Jacksonville Jaguars | ||
| Houston Texans @ Tennessee Titans | ||
| Cincinnati Bengals @ Miami Dolphins | ||
| Las Vegas Raiders @ New England Patriots | ||
| Minnesota Vikings @ New Orleans Saints | ||
| Cleveland Browns @ New York Jets | ||
| Indianapolis Colts @ Pittsburgh Steelers | ||
| New York Giants @ Washington Commanders | ||
| Denver Broncos @ Los Angeles Chargers | ||
| Chicago Bears @ Green Bay Packers | ||
| Detroit Lions @ Arizona Cardinals | ||
| San Francisco 49ers @ Seattle Seahawks | ||
| Baltimore Ravens @ Atlanta Falcons | ||
| Buffalo Bills @ Los Angeles Rams |
Tiebreaker (combined final score): Buffalo Bills @ Los Angeles Rams · Monday, Oct 12 · 8:15 PM ET · ______
Free printable from OfficePoolHub.com