Week 4 · Oct 1–5, 2026 · Use points 1–16 once each (sum = 136)
Points check: my assigned points add up to __________ (should be 136)
Participant: _________________________
| Game | Pick | Pts |
|---|---|---|
| Pittsburgh Steelers @ Cleveland Browns | ||
| Indianapolis Colts @ Washington Commanders | ||
| New England Patriots @ Buffalo Bills | ||
| New York Jets @ Chicago Bears | ||
| Jacksonville Jaguars @ Cincinnati Bengals | ||
| Arizona Cardinals @ New York Giants | ||
| Los Angeles Rams @ Philadelphia Eagles | ||
| Green Bay Packers @ Tampa Bay Buccaneers | ||
| Tennessee Titans @ Baltimore Ravens | ||
| Dallas Cowboys @ Houston Texans | ||
| Miami Dolphins @ Minnesota Vikings | ||
| Kansas City Chiefs @ Las Vegas Raiders | ||
| Denver Broncos @ San Francisco 49ers | ||
| Los Angeles Chargers @ Seattle Seahawks | ||
| Detroit Lions @ Carolina Panthers | ||
| Atlanta Falcons @ New Orleans Saints |
Tiebreaker (combined final score): Atlanta Falcons @ New Orleans Saints · Monday, Oct 5 · 8:15 PM ET · ______
Free printable from OfficePoolHub.com