Week 3 · Sep 24–28, 2026 · Use points 1–16 once each (sum = 136)
Points check: my assigned points add up to __________ (should be 136)
Participant: _________________________
| Game | Pick | Pts |
|---|---|---|
| Atlanta Falcons @ Green Bay Packers | ||
| Los Angeles Chargers @ Buffalo Bills | ||
| Carolina Panthers @ Cleveland Browns | ||
| New York Jets @ Detroit Lions | ||
| Houston Texans @ Indianapolis Colts | ||
| Kansas City Chiefs @ Miami Dolphins | ||
| Tennessee Titans @ New York Giants | ||
| Cincinnati Bengals @ Pittsburgh Steelers | ||
| Seattle Seahawks @ Washington Commanders | ||
| New England Patriots @ Jacksonville Jaguars | ||
| Arizona Cardinals @ San Francisco 49ers | ||
| Minnesota Vikings @ Tampa Bay Buccaneers | ||
| Baltimore Ravens @ Dallas Cowboys | ||
| Las Vegas Raiders @ New Orleans Saints | ||
| Los Angeles Rams @ Denver Broncos | ||
| Philadelphia Eagles @ Chicago Bears |
Tiebreaker (combined final score): Philadelphia Eagles @ Chicago Bears · Monday, Sep 28 · 8:15 PM ET · ______
Free printable from OfficePoolHub.com