Week 2 · Sep 17–21, 2026 · Use points 1–16 once each (sum = 136)
Points check: my assigned points add up to __________ (should be 136)
Participant: _________________________
| Game | Pick | Pts |
|---|---|---|
| Detroit Lions @ Buffalo Bills | ||
| Carolina Panthers @ Atlanta Falcons | ||
| Minnesota Vikings @ Chicago Bears | ||
| Philadelphia Eagles @ Tennessee Titans | ||
| Pittsburgh Steelers @ New England Patriots | ||
| Green Bay Packers @ New York Jets | ||
| Cleveland Browns @ Tampa Bay Buccaneers | ||
| New Orleans Saints @ Baltimore Ravens | ||
| Cincinnati Bengals @ Houston Texans | ||
| Jacksonville Jaguars @ Denver Broncos | ||
| Las Vegas Raiders @ Los Angeles Chargers | ||
| Washington Commanders @ Dallas Cowboys | ||
| Seattle Seahawks @ Arizona Cardinals | ||
| Miami Dolphins @ San Francisco 49ers | ||
| Indianapolis Colts @ Kansas City Chiefs | ||
| New York Giants @ Los Angeles Rams |
Tiebreaker (combined final score): New York Giants @ Los Angeles Rams · Monday, Sep 21 · 8:15 PM ET · ______
Free printable from OfficePoolHub.com