Week 16 · Dec 24–28, 2026 · Use points 1–16 once each (sum = 136)
Points check: my assigned points add up to __________ (should be 136)
Participant: _________________________
| Game | Pick | Pts |
|---|---|---|
| Houston Texans @ Philadelphia Eagles | ||
| Green Bay Packers @ Chicago Bears | ||
| Buffalo Bills @ Denver Broncos | ||
| Los Angeles Rams @ Seattle Seahawks | ||
| Tampa Bay Buccaneers @ Atlanta Falcons | ||
| Cincinnati Bengals @ Indianapolis Colts | ||
| Washington Commanders @ Minnesota Vikings | ||
| Carolina Panthers @ Pittsburgh Steelers | ||
| Los Angeles Chargers @ Miami Dolphins | ||
| Arizona Cardinals @ New Orleans Saints | ||
| New England Patriots @ New York Jets | ||
| Cleveland Browns @ Baltimore Ravens | ||
| Tennessee Titans @ Las Vegas Raiders | ||
| San Francisco 49ers @ Kansas City Chiefs | ||
| Jacksonville Jaguars @ Dallas Cowboys | ||
| New York Giants @ Detroit Lions |
Tiebreaker (combined final score): New York Giants @ Detroit Lions · Monday, Dec 28 · 8:15 PM ET · ______
Free printable from OfficePoolHub.com