Week 15 · Dec 17–21, 2026 · Use points 1–16 once each (sum = 136)
Points check: my assigned points add up to __________ (should be 136)
Participant: _________________________
| Game | Pick | Pts |
|---|---|---|
| San Francisco 49ers @ Los Angeles Chargers | ||
| Seattle Seahawks @ Philadelphia Eagles | ||
| Chicago Bears @ Buffalo Bills | ||
| Miami Dolphins @ Green Bay Packers | ||
| Indianapolis Colts @ Tennessee Titans | ||
| Cleveland Browns @ New York Giants | ||
| Baltimore Ravens @ Pittsburgh Steelers | ||
| New Orleans Saints @ Tampa Bay Buccaneers | ||
| Atlanta Falcons @ Washington Commanders | ||
| Cincinnati Bengals @ Carolina Panthers | ||
| Jacksonville Jaguars @ Houston Texans | ||
| New York Jets @ Arizona Cardinals | ||
| Denver Broncos @ Las Vegas Raiders | ||
| Dallas Cowboys @ Los Angeles Rams | ||
| Detroit Lions @ Minnesota Vikings | ||
| New England Patriots @ Kansas City Chiefs |
Tiebreaker (combined final score): New England Patriots @ Kansas City Chiefs · Monday, Dec 21 · 8:15 PM ET · ______
Free printable from OfficePoolHub.com