Week 12 · Nov 25–30, 2026 · Use points 1–16 once each (sum = 136)
Points check: my assigned points add up to __________ (should be 136)
Participant: _________________________
| Game | Pick | Pts |
|---|---|---|
| Green Bay Packers @ Los Angeles Rams | ||
| Chicago Bears @ Detroit Lions | ||
| Philadelphia Eagles @ Dallas Cowboys | ||
| Kansas City Chiefs @ Buffalo Bills | ||
| Denver Broncos @ Pittsburgh Steelers | ||
| New Orleans Saints @ Cincinnati Bengals | ||
| Las Vegas Raiders @ Cleveland Browns | ||
| New York Giants @ Indianapolis Colts | ||
| New York Jets @ Miami Dolphins | ||
| Atlanta Falcons @ Minnesota Vikings | ||
| Baltimore Ravens @ Houston Texans | ||
| Tennessee Titans @ Jacksonville Jaguars | ||
| Washington Commanders @ Arizona Cardinals | ||
| Seattle Seahawks @ San Francisco 49ers | ||
| New England Patriots @ Los Angeles Chargers | ||
| Carolina Panthers @ Tampa Bay Buccaneers |
Tiebreaker (combined final score): Carolina Panthers @ Tampa Bay Buccaneers · Monday, Nov 30 · 8:15 PM ET · ______
Free printable from OfficePoolHub.com