Week 10 · Nov 12–16, 2026 · Use points 1–14 once each (sum = 105)
Points check: my assigned points add up to __________ (should be 105)
Participant: _________________________
| Game | Pick | Pts |
|---|---|---|
| Washington Commanders @ New York Giants | ||
| New England Patriots @ Detroit Lions | ||
| Kansas City Chiefs @ Atlanta Falcons | ||
| Houston Texans @ Cleveland Browns | ||
| Minnesota Vikings @ Green Bay Packers | ||
| Jacksonville Jaguars @ Tennessee Titans | ||
| Miami Dolphins @ Indianapolis Colts | ||
| Carolina Panthers @ New Orleans Saints | ||
| Buffalo Bills @ New York Jets | ||
| Seattle Seahawks @ Las Vegas Raiders | ||
| Los Angeles Rams @ Arizona Cardinals | ||
| San Francisco 49ers @ Dallas Cowboys | ||
| Pittsburgh Steelers @ Cincinnati Bengals | ||
| Los Angeles Chargers @ Baltimore Ravens |
Tiebreaker (combined final score): Los Angeles Chargers @ Baltimore Ravens · Monday, Nov 16 · 8:15 PM ET · ______
Free printable from OfficePoolHub.com