Week 1 · Sep 9–14, 2026 · Use points 1–16 once each (sum = 136)
Points check: my assigned points add up to __________ (should be 136)
Participant: _________________________
| Game | Pick | Pts |
|---|---|---|
| New England Patriots @ Seattle Seahawks | ||
| San Francisco 49ers @ Los Angeles Rams | ||
| Tampa Bay Buccaneers @ Cincinnati Bengals | ||
| New Orleans Saints @ Detroit Lions | ||
| New York Jets @ Tennessee Titans | ||
| Baltimore Ravens @ Indianapolis Colts | ||
| Atlanta Falcons @ Pittsburgh Steelers | ||
| Chicago Bears @ Carolina Panthers | ||
| Cleveland Browns @ Jacksonville Jaguars | ||
| Buffalo Bills @ Houston Texans | ||
| Miami Dolphins @ Las Vegas Raiders | ||
| Green Bay Packers @ Minnesota Vikings | ||
| Washington Commanders @ Philadelphia Eagles | ||
| Arizona Cardinals @ Los Angeles Chargers | ||
| Dallas Cowboys @ New York Giants | ||
| Denver Broncos @ Kansas City Chiefs |
Tiebreaker (combined final score): Denver Broncos @ Kansas City Chiefs · Monday, Sep 14 · 8:15 PM ET · ______
Free printable from OfficePoolHub.com